PET ice cream sundea cups are made from food graded Polyethylene terephthalate, the cups are with super good clarity, they are perfect for icea cream, fruit cocktail, frozen yogurt, parfaits, mousse and so on.
Stock Number | Description | Diameter of Top (cm) | Diameter of Base (cm) | Height (cm) |
---|---|---|---|---|
APET401 | 4oz PET souffle cup | 74 | 49 | 45 |
AIET502 | 5oz ice cream cups | 98 | 56 | 44 |
AIET805 | 8oz ice cream cups | 98 | 55 | 62 |
AIET1203 | 12oz ice cream cups | 98 | 51 | 84 |
APET401 | 4oz PET souffle cups | 74 | 49 | 45 |
AIET501 | 5oz ice cream cup | 92 | 59 | 50 |
AIET701 | 7oz ice cream cup | 80 | 55 | 65 |
AIET702 | 7oz ice cream cup | 92 | 54 | 55 |
AIET601 | 6oz ice cream cup | 98 | 75 | 46 |
AIET801 | 8oz ice cream cup | 92 | 59 | 69 |
AIET901 | 9oz ice cream cup | 92 | 55 | 72 |
AIET902 | 9oz ice cream cup | 85 | 49 | 91 |
AIET903 | 9oz ice cream cup | 98 | 69 | 66 |
AIET1001 | 10oz ice cream cup | 95 | 47 | 115 |
AIET1201 | 12oz ice cream cup | 98 | 63 | 86 |
UET401 | 4oz U cup | 75 | 44 | 60 |
UET801 | 8oz U cup | 97.5 | 55 | 62 |
UET1201 | 12oz U cup | 97.5 | 50 | 109 |
UET1202 | 12oz U cup | 90 | 43 | 98 |
UET1601 | 16oz U cup | 90 | 44 | 120 |
UET2001 | 20oz U cup | 90 | 44 | 152 |
UET1602 | 16oz U cup | 98 | 49 | 110 |
UET2002 | 20oz U cup | 98 | 49 | 132 |
Features | Advantages | Benefits |
---|---|---|
Have great transparancy, good to keep fresh ice cream or fruits. |
Stock Number | Material |
---|---|
APET401 | PET |
AIET502 | PET |
AIET805 | PET |
AIET1203 | PET |
AIET501 | PET |
AIET701 | PET |
AIET702 | PET |
AIET601 | PET |
AIET801 | PET |
AIET901 | PET |
AIET902 | PET |
AIET903 | PET |
AIET1001 | PET |
AIET1201 | PET |
UET401 | PET |
UET801 | PET |
UET1201 | PET |
UET1202 | PET |
UET1601 | PET |
UET2001 | PET |
UET1602 | PET |
UET2002 | PET |