Cornstarch Biodegradable and Compostable Tableware The cornstarch tableware are made from natural corns with plastic PP. They are biodegradable, compostable and disposable. The cornstarch tableware help to use the plastic less but still have their features. These tableware are sturdy and can be both injected and thermoformed. So they can be used for different packing materials such as cups, plates as well as containers and cutlery.
Stock Number | Description | Diameter of Top (cm) | Diameter of Base (cm) | Height (cm) |
---|---|---|---|---|
T1 | 6"x6" square shallow tray | 15.5 | 15.5 | 1.6 |
T2 | 5.5"x5.5" square shallow tray | 14.4 | 14.4 | 1.6 |
T3 | 6.5"x5.5" rectangular shallow tray | 17 | 14.1 | 1.6 |
T4 | 7.5"x5.5" rectangular shallow tray | 19.2 | 14 | 1.6 |
T5 | 8.5"x5.5" rectagular shallow tray | 21.7 | 14 | 1.6 |
T6 | 8.5"x6" rectangular deep tray | 21.7 | 15.5 | 3.4 |
T7 | 10"x5" rectangular shallow tray | 25.1 | 13.4 | 1.6 |
T8 | 9"X6.3“rectangular tray | 22.6 | 16.2 | 2.3 |
T9 | 11"x6" rectangular shallow tray | 27.7 | 15.3 | 1.6 |
T10 | 9.5"x7.3" rectangular shallow tray | 24 | 18.5 | 2.2 |
T11 | 9"x7.5" rectangular shallow tray | 22.4 | 19.2 | 1.6 |
T12 | 11"x8.5" rectangular deep tray | 28 | 22 | 2.6 |
T13 | 12.8"x9.5" rectangular deep tray | 32.5 | 24 | 2.5 |
T14 | 15"x8.7"rectangular deep tray | 38.2 | 22.2 | 4 |
Features | Advantages | Benefits |
---|---|---|
biodegradable and compostable, disposable |
Stock Number | Material |
---|---|
T1-T14 | conrstarch+PP |